Brand Name: | Sunpok Energy |
---|---|
Model Number: | SP-48300-YD-V1 |
Certification: | CE, TUV, IEC,VDE,CEI,ROHS, |
Place of Origin: | Guangdong, China |
Minimum Order: | 1 Unit |
Price: | Face to face |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200+Unit+Per Days |
Delivery Time: | 5-10 Days |
Packaging Details: | Carton or Wooden Box |
Output Power Range: | 10~20 kWh |
Grid connection: | Off grid, Hybrid grid |
Battery Type: | LiFePO4 |
Dimension (L*W*H): | 1030*550*430mm |
Weight: | 130Kg |
Type: | Split |
Communication Port: | CAN, rs485 |
Protection Class: | IP20 |
Battery type: | LFP |
Material: | Steel |
OEM/ODM: | Avaliable |
BMS: | Smart BMS System |
Cycle life: | 6500 Times |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |